Quickly look up and compare per diem reimbursement rates across Virginia DD waiver programs. Find the rates that matter most to your organization.
Approximate DMAS reimbursement rates. Actual rates may vary based on individual support level, service authorization, and effective date.
| Waiver Program | Service Type | Unit | Rate Range | Support Level |
|---|---|---|---|---|
| DD Waiver | Group Home (1-4 beds) | Per Day | $250 - $350 | Varies by support level |
| DD Waiver | Sponsored Residential | Per Day | $100 - $175 | - |
| DD Waiver | Group Day Services | Per Day | $55 - $85 | - |
| DD Waiver | Individual Supported Employment | Per Hour | $40 - $65 | - |
| DD Waiver | Community Engagement | Per Hour | $15 - $25 | - |
| DD Waiver | Community Coaching | Per Hour | $15 - $20 | - |
Unlock Full Rate BreakdownEnter your email to see all waiver rates, support level details, and downloadable reference sheet. | ||||
Rates shown are approximate Virginia DMAS reimbursement rates for reference purposes only. Actual rates may differ based on service authorization, support level, provider agreement, and effective date. Always verify current rates with DMAS or your CSB.
CareHub helps you maximize waiver reimbursement with compliant documentation, automated billing support, and real-time service tracking.